For Prague, it is expedient to maintain good relations with the capital cities of the neighbouring countries of the Czech Republic. The development of relations with Central European cities is vital in terms of Czech foreign policy as these cities play an important part in the context of Central European politics.
In co-operation with these and other cities of the European Union, opportunities can be developed for Prague to participate in European Community initiatives – URBAN and INTERREG. In this way, Prague will be better prepared for its future participation in EU funding schemes. It will also look for partners to participate jointly in the projects of the 5th Framework Program of the European Union.
Active contacts without an official agreement
| Country | City | |
|---|---|---|
| Germany | Berlin | www.berlin.de |
| United Kingdom | Birmingham | www.birminghamn.gov.uk |
| Slovakia | Bratislava | www.bratislava.sk |
| Belgium | Brussels region | www.bruxelles.irisnet.be |
| Hungary | Budapest | www.budapest.hu |
| Germany | Hamburg | www.hamburg.de |
| Germany | Frankfurt am Main | www.frankfurt.de |
| Finland | Helsinki | www.hel.fi |
| USA | Chicago | www.ci.chi.il.us |
| Israel | Jerusalem | www.jerusalem.muni.il |
| Japan | Kyoto | www.city.kyoto.jp |
| Portugal | Lisbon | www.cm-lisboa.pt |
| Russia | Moscow | www.mos.ru |
| Germany | Nuremberg | www.nuernberg.de |
| France | Paris | www.paris.fr |
| USA | Phoenix | www.ci.phoenix.az.us |
| Latvia | Riga | www.riga.lv |
| Netherlands | Rotterdam | www.rotterdam.nl |
| Italy | Rome | www.comune.roma.it/was/wps/portal/pcr |
| Russia | Sankt Petersburg | www.spb.gov.ru |
| South Korea | Seoul | http://english.seoul.go.kr |
| Taiwan | Taipei | www.taipei.gov.tw |
| Austria | Vienna | www.wien.gv.at |
| Latvia | Vilnius | www.vilnius.lt |
Prague also actively co-operates with Athens, Luxemburg, Lublin, Stockholm, Turin, Warsaw, Peking and Shanghai.